![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 110 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Strength | 500mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 100 |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 2 year |
| Prescription Type | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Treatment | Pain Relief |
| Packaging Type | Box |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Strength | 350mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 100 |
| Composition | Carisoprodol 350mg |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 2 year |
| Prescription Type | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Treatment | Pain Relief |
| Packaging Types | Box |
| Packaging Type | Strip |
Approx. 345 / Stripe Get Latest Price
Product Brochure| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Strength | 100 mg |
Approx. 500 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Also gives | PCD Pharma |
| Manufacturer | Healing Pharma |
| Usage/Application | Used To Treat Some Forms Of Epilepsy In Adults |
| Pack size | 3X10 Tablet |
| Form | Tablet |
Approx. 196 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Type | Box |
| Brand Name | Seloken XL |
| Manufacturer | Astra Zeneca |
| Packaging Size | 5x2x30 Tablets |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. 130 / Pack Get Latest Price
Product Brochure| Brand | Soma-Dol |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Composition | Carisoprodol |
| Form | Tablet |
| Treatment | Used with rest, physical therapy, and other measures to relax muscles and relieve pain |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Strength | 750 mg |
Approx. 50 / Stripe Get Latest Price
Product Brochure| Strength | 15 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Usage | Rheumatoid Arthritis, Osteoarthritis |
Approx. 2,500 / Box Get Latest Price
Product Brochure| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Neugaa-M-100 |
| Country of Origin | Made in India |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Shelf Life | 36 Months |
| Composition | Gabapentin |
Approx. 106 / Box Get Latest Price
Product Brochure| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Robican |
| Manufacturer | American Remedies |
| Form | Tablet |
| Treatment | Medicine That Helps In Relieving Muscular Pain |
Approx. 109 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Packaging Size | 6 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. 43 / Stripe Get Latest Price
Product Brochure| Brand | Melorise |
| Manufacturer | John lee |
| Form | Tablet |
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
Approx. 400 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Usage/Application | Used In The Treatment Of Anxiety Disorder,neuropathic |
| Strength | 100 mg |
Approx. 150 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorol DT |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
Approx. 289 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Finax |
| Manufacturer | Dr.Reddy's |
| Composition | Finax Finasteride |
| Packaging | 10*30 Tablets |
| Treatment | To treat benign prostatic hyperplasia |
Approx. 170 / Strip Get Latest Price
Product Brochure| Brand | Pain-O Soma |
| Manufacturer | HAB |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Composition | Carisoprodol |
| Form | Tablet |
| Treatment | Used with rest, physical therapy, and other measures to relax muscles and relieve pain |
| Packaging Type | Box |
| Strength | 350 mg |
| Medicine Type | Allopathic |
Approx. 200 / Box Get Latest Price
Product Brochure| Strength | 300 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | gabasign 300 |
| Country of Origin | Made in India |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Packaging Size | 10 x 10 Capsules |
| Brand | Gabasign |
| Composition | Gabapentin |
| Treatment | Used to treat restless legs syndrome |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Medicine Type | Allopathic |
| Strength | 300 mg |
| Packaging Type | Box |
Approx. 250 / Pack Get Latest Price
Product Brochure| Strength | 750 mg |
| Brand | Soma-Boost |
| Packaging Size | 10*10 Tablets |
| Shelf life | 36 Months |
| Composition | Carisoprodol |
| Treatment | To relieve rigidity, inflammation |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Strength | 500 mg |
| Brand | Pain O Soma |
| Packaging Size | 10*10 Tablets |
| Self Life | 36 Months |
| Composition | Carisoprodol |
| Treatment | To treat muscle pain and discomfort. |
Approx. 400 / Box Get Latest Price
Product Brochure| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorosen-DT |
| Manufacturer | Senen |
| Shelf Life | 24 Months |
Approx. 200 / Box Get Latest Price
Product Brochure| Strength | 600 mg |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Brand | Brufen |
| Manufacturer | Abbott |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10*3*10 Capsules |
| Brand | Indocap |
| Composition | Indomethacin (25mg) |
| Usage/Application | Pain & Swelling |
Approx. 151 / Box Get Latest Price
Product Brochure| Strength | 100 mg |
| Brand | Reactin |
| Manufacturer | Cipla |
| Composition | Diclofenac 100mg |
| Packaging Type | Strips |
| Usage | To Treat Pain and Inflammation |
| Pack Size | 30*10 Tablets |
Approx. 836.07 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Naltima |
| Manufacturer Name | Inas |
Approx. 500 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Healpecia-5 |
| Manufacturer | Healing Pharma |
| Composition | Finasteride |
| Treatment | Treats bph by blocking the body's production of a male hormone |
Approx. 114.21 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Brand Name | Seloken XL |
| Manufacturer | Astra Zeneca |
| Composition | Metoprolol Succinate Prolonged |
| Form | Tablet |
Approx. 3,992 / Bottle Get Latest Price
| Strength | 0.125 mcg |
| Dose/Strength | 25 mcg |
| Packaging Size | 10 Tablets |
| Product Type | API |
| Usage/Application | Commercial |
| Manufacture By | Kachhela |
Approx. 65 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
Approx. 100 / Stripe Get Latest Price
| Composition | Ibuprofen 400mg + Paracetamol 325mg |
| Strength | 725 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Maxofen Plus |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
Approx. 150 / Strip of 3 Tablets Get Latest Price
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Strength | 1000 mg |
Approx. 650 / Bottle Get Latest Price
| Strength | 5 mg |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Brand | Tofajak |
Approx. 250 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
Approx. 450 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 6 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. 190 / Piece Get Latest Price
Product Brochure| Minimum Order Quantity | 5 Piece |
| Active Ingredient | Nilgiri Oil 3% + Pudina Sat 8%+ Nirgundi Oil 3% +Ajma Satva 0.2%+ FrGaultheria Oil 24% + RohitaMatsy |
| Composition | Nilgiri Oil 3% + Pudina Sat 8%+ Nirgundi Oil 3% +Ajma Satva 0.2%+ FrGaultheria Oil 24% + RohitaMatsy |
| Net Content | Nilgiri Oil 3% + Pudina Sat 8%+ Nirgundi Oil 3% +Ajma Satva 0.2%+ FrGaultheria Oil 24% + RohitaMatsy |
| Usage/Application | pain relif |
| Dose/Strength | out side use |
| Brand | healing |
| Indications | ayurvrdic |
| Packaging Type | Plastic Tubes |
| Drug Name | Orthojoint Ointment |
| Packaging Size | 1*1 |
Approx. 133 / Stripe Get Latest Price
Product Brochure| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Strength | 100mg |
Approx. 250 / Stripe Get Latest Price
Product Brochure| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naproheal |
| Manufacturer | Healing Pharma |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
Approx. 180 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | healing |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. 759 / Stripe Get Latest Price
| Form | Tablet |
| Brand Name | Adenoheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Strength | 200 mg |
Approx. 150 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop NT |
| Also gives | PCD Pharma |
| Manufacturer | Healing Pharma |
4 Iu Headon Injection Get Best Quote
10mg Lipidator Tablets Get Best Quote
60mg Brilinta Ticagrelor Tablets Get Best Quote
Prednisolone 40 Mg Tablet Get Best Quote
Termipil Kit Mifepristone Misoprostol Tablet Get Best Quote
Pregaballin 300mg Nervisign Get Best Quote