![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Strength | 40 mcg |
| Brand Name | Cllenbut |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Dose Strength | 40 mg |
| Brand | Cllenbut |
Approx. 1,510 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Composition | Clenabol Clenbuterol |
| Shelf Life | 36 Months |
Approx. 847 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Manufacturer Name | Healing Pharma |
| Treatment | Treatment of opioid dependence and alcohol addiction.Treatment of opioid dependence and alcohol addi |
Approx. 1,500 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
| Strength | 20 mcg |
Approx. 1,500 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
| Strength | 20 mcg |
Approx. 2,500 / Piece Get Latest Price
Product Brochure| Brand | Victoza, Victoza |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
| Composition | Liraglutide |
Approx. 119 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Brand | Johnlee |
| Composition | Ezetimibe 10 Mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. 480 / Stripe Get Latest Price
| Form | Powder |
| Strength | 120 mg |
| Brand | Orligal |
| Type | Allopathic |
| Product Type | API |
| Usage/Application | Clinical |
Approx. 512 / Stripe Get Latest Price
Product Brochure| Packaging Type | Strips |
| Brand | Sleepose-Xtra |
| Pack Size | 6*10 Tablets |
| Manufacturer | Kochhela Medex Pvt Ltd |
| Composition | Melatonin & Tagar |
| Treatment | Helps soothe sleep formula |
Approx. 192 / Bottle Get Latest Price
| Form | Capsule |
| Pack Type | Bottle |
| Brand | Trim Active |
| Usage/Application | Weight Loss |
| Gender | Male |
| Shelf Life | 24 Months |
Approx. 304.92 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Novonorm |
| Shelf Life | 24 Months |
| Composition | Regagliptin |
| Form | Tablet |
Approx. 44 / Vial Get Latest Price
| Strength | 0.25% |
| Packaging Size | 20ml |
| Brand | Sensorcaine |
| Shelf Life | 24 Months |
| Composition | Bupivacaine |
| Form | Injection |
Approx. 350 / Stripe Get Latest Price
Product Brochure| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Form | Capsules |
| Brand Name | LDN |
| Dose Strength | 4.5 mg |
| Pack Size | 30 Capsules |
Approx. 3,520 / Stripe Get Latest Price
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| strength | 3 mg |
7.5mg Zopiclone Tablet Get Best Quote
25mg Hctzide Tablets Get Best Quote
400 Mcg Budesonide And Formoterol Fumarate Inhaler Get Best Quote
12mg Covilife Tablet Get Best Quote
Glunec Glutathione Vitamin C Injection Get Best Quote
1% Luliconaz Lotion Get Best Quote