![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 425 / Box Get Latest Price
Product Brochure| Packaging Size | 10 x 10 Tablets |
| Brand | Iverheal |
| Dosage | 12 mg |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Manufacturer Name | Signature |
| Packaging Type | Box |
| Treatment | It is used to treat infections of some parasites. |
| Medicine Type | Allopathic |
| Form | Tablet |
Approx. 150 / Strip of 10 Tablets Get Latest Price
Product Brochure| Packaging Type | Strip |
| Composition (Salts) | Ivermectin |
| Brand | Iverheal |
| Treatment | To treat parasitic infections of your intestinal tract, skin, and eyes. |
| Pack Size | 10*10 Tablets |
| Strength | 12mg |
Approx. 98.30 / Strip of 10 Tablets Get Latest Price
Product Brochure| Strength | 12mg |
| Packaging Type | Strip |
| Composition (Salts) | Ivermectin |
| Brand | Covimectin |
| Treatment | Helps treat parasitic infections of your intestinal tract, skin, and eyes. |
| Self Life | 24 Months |
Approx. 110 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Brand | Iverbest |
| Manufacturer Name | Kachhela |
Approx. 400 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Brand | Covilife |
| Composition | Ivermectine |
| Shelf Life | 24 Months |
Approx. 170 / Box Get Latest Price
Product Brochure| Brand Name | Ziverdo Kit |
| Packaging Type | Strip |
| Packaging Size | 1 x 6 Kits |
| Composition | Zinc Acetate + Doxycycline + Ivermectin Dispersible |
| Prescription Required | Yes |
| Form | Tablet And Capsule |
| Treatment | Treating COVID-19 |
| Medicine Type | Allopathic |
Approx. 3,500 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Packaging Size | 40 Mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
| Country of Origin | Made in India |
Approx. 2,490 / Bottle Get Latest Price
Product Brochure| Strength | 200mg |
| Form | Capsules |
| Brand | Molcovir |
| Manufacturer | Optimus Pharma |
| Packaging Size | 4*10 Tablets |
| Composition | Molnupiravir |
Approx. 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
Approx. 250 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Imulast |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
Approx. 6,300 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Tablets in a Bottle | 14 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
| Form | Tablet |
Approx. 4,610 / Box Get Latest Price
Product Brochure| Strength | 150 mg + 100 mg |
| Composition | Nirmatrelvir Tablets And Ritonavir |
| Treatment | Paxlovid and Lagevrio |
| Form | Tablet |
| Brand | Paxzen |
| Manufacturer | Zenara |
Approx. 390 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Casalon |
| Manufacturer | Celon Labs |
| Form | Tablets |
| Shelf Life | 24 Months |
5mg Forxiga Tablet Get Best Quote
400mg Metronidazole Tablet Get Best Quote
10mg Xarelto Rivaroxaban Tablet Get Best Quote
40mg Omez Omeprazole Tablet Get Best Quote
320mcg/9mcg Symbicort Turbuhaler Get Best Quote
12MI Eldervit Injection Get Best Quote