![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 55 / Stripe Get Latest Price
Product Brochure| Drug Strength | 12.5 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. 20 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Frasix 40 |
| Manufacturer | healing pharma |
| Manufactured By | healing pharma |
| Usage/Application | Clinical |
| Shelf Life | 36 month |
| Prescription/Non prescription | Prescription |
Approx. 150 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Metroprolate R |
| Manufacturer | MC Cain |
| Shelf Life | 24 Months |
Approx. 75 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Shelf life | 36 Months |
| Strength | 5 mg |
Approx. 350 / Box Get Latest Price
Product Brochure| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Treatment | Used To Treat High Blood Pressure |
Approx. 123 / Stripe Get Latest Price
Product Brochure| Strength | 100 mg |
| Pack Type | Strips |
| Brand Name | Prolomet |
| Composition | Metoprolol Succinate Extended Release |
| Packaging Size | 5*10 tablets |
| Treatment | Hypertension, to lower blood pressure. |
Approx. 400 / Box Get Latest Price
Product Brochure| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Diolaal |
| Composition | Valsartan |
| Usage | To treat high blood pressure |
Approx. 400 / Box Get Latest Price
Product Brochure| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Ramipres |
| Manufacturer | Cipla |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Strength | 25 mg |
| Pack Type | Strips |
| Brand Name | Beta Block-XL |
| Manufacturer | Healing Pharma |
| Composition | Metoprolol Succinate |
| Packaging Size | 3*10 Tablets |
Approx. 50 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Shelf life | 36 Months |
Approx. 250 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebiheal |
| Usage / Application | Hospital |
Approx. 95.20 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Betaloc |
| Composition | Metoprolol |
| Packaging Type | Strip |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. 192 / Stripe Get Latest Price
Product Brochure| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Composition | Lisnopril Hydrochlorothiazide |
| Brand | Lipril-H |
| Manufacturer | Lupin |
Approx. 1,000 / Box Get Latest Price
Product Brochure| Packaging Type | Strip |
| Form | Tablet |
| Composition | Sacubitril And Valsartan |
| Manufacturer | Elder Project |
| Usage | Heart failure |
| Pack Size | 5*2*14 Tablets |
Approx. 200 / Box Get Latest Price
Product Brochure| Packaging Size | 5*5*14 Tablets |
| Brand | Hipres |
| Packaging Type | Strips |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Atenolol |
| Dose Strength | 25 mg |
Approx. 74 / Stripe Get Latest Price
Product Brochure| Strength | 125 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
Approx. 550 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
Approx. 70 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Brand | Amloheal AT |
| Composition | Amlodipine Besilate & Besilate |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Approx. 150 / Box Get Latest Price
Product Brochure| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Temaheal |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
Approx. 117 / Stripe Get Latest Price
Product Brochure| Strength | 25 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. 190 / Box Get Latest Price
Product Brochure| Strength | 300 mg |
| Packaging Type | Stripe |
| Brand | Lopid |
| Pack Size | 10*10 Capsules |
| Composition | Gemfibrizil |
| Treatment | To treat high cholesterol. |
Approx. 3,000 / Box Get Latest Price
Product Brochure| Strength | 6.25 mg |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | CTD |
| Composition | Chlorthalidone |
| Manufacturer | Ipca |
Approx. 350 / Box Get Latest Price
Product Brochure| Dose/Strength | 5 mg |
| Pack Size | 50*10 Tablet |
| Brand | Amlip |
| Composition | Amlodipine Besilate |
| Manufacturer | Cipla |
| Packaging Type | Box |
Approx. 1,200 / Stripe Get Latest Price
Product Brochure| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Bosenlee |
| Composition | Bosentan |
| Manufactured By | John Lee |
Approx. 236 / Box Get Latest Price
| Strength | 100 mg/10 ml |
| Packaging Type | Vial |
| Composition | Esmolol HCL |
| Brand | Esmotor |
| Form | Injection |
| Shelf Life | 24 Months |
Approx. 250 / Stripe Get Latest Price
Product Brochure| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Brand | Olmecure-AM |
| Packaging Type | Box |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. 50 / Stripe Get Latest Price
Product Brochure| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Drug Strength | 12.5 mg |
Approx. 121 / Stripe Get Latest Price
Product Brochure| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 25 mg |
Approx. 56 / Stripe Get Latest Price
Product Brochure| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 25 mg |
10mg Tadarise Tadalafil Tablets Get Best Quote
10Ml Testosterone Enanthate Injection Get Best Quote
40mg Pantodac Pantoprazole Injection Get Best Quote
20mg Tamoxifen Tamoxifen Citrate Tablets Get Best Quote
7mg Rybelsus Semaglutide Tablets Get Best Quote
Eyemist Eye Drop Get Best Quote