![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 50 / Stripe Get Latest Price
Product Brochure| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. 93 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Accufine |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Manufactured By | Healing Pharma |
Approx. 100 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Manufacturer | Jeerima |
| Usage/Application | Commercial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Manufacturer | HAB |
| Form Of Medicines | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Brand | ZOP |
| Prescription/Non prescription | Prescription |
| Composition | Zopiclone |
| Treatment | Used for sleeping problems (insomnia) |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Strength | 3 mg |
Approx. 130 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopifresh |
| Prescription/Non prescription | Prescription |
| Shelf life | More than one year |
| Usage/Application | Personal |
Approx. 80.2 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Composition | Zopiclone |
| Pack Type | Strips |
| Treatment | Helps treat insomnia as well as improves the quality of sleep. |
Approx. 70 / Stripe Get Latest Price
Product Brochure| Strength | 7.5 mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form Of Medicines | Tablet |
| Packaging Size | 2 x 5 x 10 Tablets |
| Brand | Zopicon |
| Prescription/Non prescription | Prescription |
| Treatment | Used for sleeping problems (insomnia) |
| Composition | Zopiclone |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. 70 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Prescription/Non prescription | Prescription |
| Manufacturer | Jeerima |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. 110 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Manufacturer | Wilife Pharma |
| Composition | Zopiclone |
| Treatment | For the treatment of insomnia. |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Pack Type | Strips |
| Form | Tablets |
Approx. 90 / Stripe Get Latest Price
Product Brochure| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Manufacturer | Hab |
| Composition | Zopiclone |
| Treatment | Indicated for the short-term treatment of insomnia in adults |
Approx. 210 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 36 Months |
| Composition | Zopiclone |
| Treatment | Treatment of insomnia |
Approx. 165 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 36 Months |
| Composition | Zopiclone |
| Treatment | Short-term treatment of severe insomnia |
Approx. 400 / Stripe Get Latest Price
Product Brochure| Strength | 3 mg |
| Brand | Hypnite |
| Manufacturer | Consern |
| Composition | Eszopiclone |
| Pack Size | 5*10 Tablet |
| Pack Type | Strips |
Approx. 122 / Stripe Get Latest Price
Product Brochure| Packaging Type | Strips |
| Brand Name | Zopicon |
| Manufacturer | Intas |
| Brand | Zopicon |
| Composition | Zopiclone |
| Dose Strength | 7.5mg |
Approx. 75 / Stripe Get Latest Price
Product Brochure| Brand | Zopimini |
| Manufacturer | Winlife Pharma |
| Dose Strength | 3.75 mg |
| Treatment | In the treatment of insomnia. |
| Form' | Tablets |
| Composition | Zopiclone |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Manufacturer | Wilife Pharma |
| Composition | Zopiclone |
| Treatment | To treat a sleeping problem called insomnia |
| Dose Strength | 25 mg |
Approx. 70 / Stripe Get Latest Price
Product Brochure| Brand | Hypnite |
| Composition | Eszopiclone |
| Self Life | 24 Months |
| Pack Size | 5*10 Tablets |
| Dose Strength | 1 mg |
| Treatment | To treat a certain sleep problem insomnia |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Brand | Hypnite |
| Manufacturer | Consern |
| Pack Size | 5*10 Tablets |
| Pack Type | Strips |
| Composition | Eszopiclone |
| Treatment | To treat insomnia difficulty falling asleep or staying asleep |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Shelf life | 36 Months |
| Composition | Eszopiclone |
| Dose Strength | 6 mg |
| Treatment | To treat insomnia trouble sleeping |
Approx. 300 / Strip Get Latest Price
Product Brochure| Packaging Size | 1*10 Tablets |
| Strength | 12.5 mg |
| Brand | Tiatan |
| Shelf life | 24 month |
| Form | Tablet |
| Treatment | Used In The Treatment Of Depression |
Approx. 55 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Brand | Sertafine |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Composition | Sertraline Hydrochloride |
| Form | Tablet |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Deals in | PCD Pharma |
| Composition | Fluoxetine |
| Strength | 10 mg |
Approx. 150 / Stripe Get Latest Price
| Strength | 60 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Manufacturer | American Remedies |
| Deals in | PCD Pharma |
| Form | Capsule |
| Treatment | Used In The Treatment Of Depression,anxiety Disorder,panic Disorder,obsessive-compulsive Disorder |
Approx. 106 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Packaging Size | 3X10 Tablet |
| Composition | Sertraline Hydrochloride |
| Treatment | Used In The Treatment Of Depression, Anxiety Disorder, Obsessive-compulsive Disorder, Phobia, Post T |
Approx. 153 / Strip Get Latest Price
Product Brochure| Packaging Size | 1*10 |
| Brand | Tiatan |
| Shelf life | 24 month |
| Country of Origin | Made in India |
| Drug Strength | 50mg |
| Packaging Type | Box |
| Form | Tablets |
Approx. 150 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Shelf life | 18 Month |
| Brand Name | Atomoxet |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Form | Capsules |
| Composition | Fluoxetine |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Strength | 60 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Deals in | PCD Pharma |
| Shelf Life | 24 Months |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Brand | Cetram |
| Composition | Citalopram Hydrobromide |
| Pack size | 2*5*10 Tablets |
| Treatment | Used to treat depression. Panic disorders |
| Manufacturer | Neuro Life Science |
Approx. 600 / Strip Get Latest Price
Product Brochure| Strength | 12.5 mg |
| Packaging Size | 10*10 tablets |
| Brand | Tynept |
| Composition | Tianeptine Sodium |
| Manufacturer | Intas |
| Treatment | In the treatment of depression. |
Approx. 135 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil |
| Manufacturer | Intas |
| Composition | Fluoxetine |
| Treatment | To treat depression, anxiety, panic disorders, and obsessive-compulsive disorders. |
Approx. 300 / Box Get Latest Price
Product Brochure| Strength | 30 mg |
| Manufactured By | Kochhela Medex Pvt Ltd |
| Packaging Size | 10*10 Tablets |
| Brand | Remo Queen |
| Composition | Mirtazapine |
| Treatment | For the treatment of episodes of major depression. |
Approx. 170 / Box Get Latest Price
Product Brochure| Strength | 15 mg |
| Manufactured By | Kochhela Medex Pvt Ltd |
| Packaging Size | 10*10 Tablets |
| Brand | Remo Queen |
| Composition | Mirtazapine |
| Treatment | For the treatment of episodes of major depression. |
Approx. 90 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican |
| Deals in | PCD Pharma |
| Shelf Life | 24 Months |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil |
| Manufacturer | Intas |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. 152.52 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Fluvoxin |
| Composition | Fluvoxamine |
| Treatment | Used in the treatment of depression |
Approx. 120 / Stripe Get Latest Price
Product Brochure| Strength | 7.5 mg |
| Manufactured By | Kochhela |
| Packaging Size | 10*10 Tablets |
| Brand | Remo Queen |
| Composition | Mirtazapine |
| Treatment | To treat depression |
Approx. 450 / Box Get Latest Price
| Strength | 7.5 mg |
| Manufactured By | Remoqueen 15 Tablet |
| Packaging Size | 10*10 |
| Brand | Remoqueen 15 Tablet |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. 145 / Strip Get Latest Price
Product Brochure| Packaging Size | 10*10 Tablets |
| Brand | Anept |
| Manufacturer | Consern |
| Packaging Type | Strips |
| Usage | To Treat Pain and Inflammation |
| Composition Type | Tineptine Sodium |
| Dose Strength | 12.5 mg |
0.05% Tretinoin Cream Get Best Quote
2mg Healmaryl Tablets Get Best Quote
40mcg Clenabol Clenbuterol Tablet Get Best Quote
75mg Clopidogrel Aspirin Tablets Get Best Quote
40mg Atomoxetine Tablets Get Best Quote
Agefine Facewash Get Best Quote