![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 5,500 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Type | Stripe |
| Brand | Gabasign-800 |
| Manufacturer | Signature |
| Composition | Gabasign |
| Product Packaging Size | 10*3*10 Tablets |
| Form | Tablets |
Approx. 151.3 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Actrapid |
| Shelf Life | 24 Months |
| Form | Injection |
| Treatment | Insulin |
Approx. 1,047.20 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Monotard |
| Shelf Life | 24 Months |
| Form | Injection |
| Treatment | Type 1 and type 2 diabetes mellitus |
Approx. 55 / Stripe Get Latest Price
Product Brochure| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Brand | Healmaryl |
| Drug Strength | 1mg |
Approx. 100 / Piece Get Latest Price
Product Brochure| Dose/Strength | 100 I.u |
| Form | Injection |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Brand | Humalog |
| Usage / Application | Hospital |
| Usage/Application | Commercial |
Approx. 125 / Box Get Latest Price
Product Brochure| Dose/Strength | 10 Mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Type | Strip |
| Brand | Forxiga |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. 80 / Stripe Get Latest Price
Product Brochure| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand | Phage |
| Shelf Life | 24 Months |
| Treatment | Type 2 diabetes by helping to control blood sugar levels |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Strength | Glimepiride 1MG + Metformin Hydrochloride 500MG + Voglibose 0.2 Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Approx. 85 / Stripe Get Latest Price
Product Brochure| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Strength | 1000 mg |
Approx. 145 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 20 Stripe |
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Packaging Size | 1*15 |
| Packaging Type | BOX |
| Brand | GLYCIDAP |
| Prescription/Non prescription | Non prescription |
| Shelf life | MORE THAN 24 MONTH |
| Usage | In Treatment of Type 2 diabetes mellitus |
| Manufacturer | KACHHELA |
Approx. 150 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin Hydrochloride |
| Brand | Metasens |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. 3,500 / Box Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Prescription / Non Prescription | Prescription |
Approx. 300 / Bottle Get Latest Price
| Strength | 125 mcg |
| Brand | Healtroxin |
| Packaging Size | 100 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Form | Tablets |
Approx. 150 / Stripe Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. 80 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. 199 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 2x15 tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. 175 / Stripe Get Latest Price
Product Brochure| Dose / Strength | 1 mg |
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Usage / Application | blood glucose control |
| Pack Type | Strip |
| Packaging Type | Box |
Approx. 145 / Stripe Get Latest Price
Product Brochure| Dose / Strength | 1 mg |
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Box |
Glycoheal G 1001 Tablet SR should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems, and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
The most common side effect of Glycoheal G 1001 Tablet SR is low blood glucose levels (hypoglycemia). Make sure you recognize the signs of having low blood glucose levels, such as sweating, dizziness, headache, and shaking, and know how to deal with it. To prevent this, it's important to have regular meals and always carry a fast-acting source of glucose such as sugary food or fruit juice with you. Drinking alcohol can also increase your risk of low blood sugar levels and should be avoided. Other side effects that may be seen on taking this medicine include taste changes, nausea, diarrhea, stomach pain, headache, and upper respiratory tract infection. Some people may find that they put on weight with this medicine.
You should not take it if you have type 1 diabetes mellitus, if you have diabetic ketoacidosis (high levels of acid in your blood), or if you have severe kidney or liver disease. Before taking this medicine, tell your doctor if you have ever had heart disease. It may not be suitable. Pregnant or breastfeeding women should also consult their doctor before taking it. Your blood sugar levels should be checked regularly and your doctor may also advise blood tests to monitor your blood cell counts and liver function.
Approx. 200 / Bottle Get Latest Price
| Strength | 12.5 mcg |
| Brand | Healtroxin |
| Packaging Size | 100 Tablets |
| Packaging Type | Blister |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. 172 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron XL |
| Composition | Bupropion Hydrochloride |
| Treatment | Helps in maintaining the balance of certain chemicals in the brain that affect mood and behavior |
Approx. 305 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Pack Size | 5*3*10 Tablets |
| Self Life | 24 Months |
Approx. 137 / Stripe Get Latest Price
Product Brochure| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Pack Type | Box |
| Shelf life | 36 Months |
| Drug Strength | 1002mg |
| Treatment | Treatment of type 2 diabetes mellitus (DM) |
Approx. 650 / Box Get Latest Price
Product Brochure| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Phage 1000 SR |
| Shelf Life | 36 months |
| Treatment | To control high blood sugar. |
Approx. 347 / Box Get Latest Price
Product Brochure| Strength | 10 mg / 500 mg |
| Packaging Type | Stripe |
| Brand | Xigduo-XR |
| Manufacturer | Astra Zeneca |
| Treatment | To treat type 2 diabetes mellitus |
| Composition | Dapagliflozin&Metformin HCL |
Approx. 250 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | healing pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 month |
Approx. 3,450 / Stripe Get Latest Price
Product Brochure| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
Approx. 2,910 / Stripe Get Latest Price
Product Brochure| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Packaging Size | 30 Tablets |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
Approx. 3,650 / Stripe Get Latest Price
Product Brochure| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutida |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
Approx. 103 / Stripe Get Latest Price
Product Brochure| Strength | 5 mg |
| Form | Tablets |
| Brand | Dapasmart |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. 150 / Stripe Get Latest Price
Product Brochure| strength | 0.5 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Healmaryl |
| Manufacturer | Heling Pharma |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
Approx. 100 / Stripe Get Latest Price
Product Brochure| strength | 0.5 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
Approx. 4,000 / Box Get Latest Price
Product Brochure| Strength | 1.5 mg |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Composition | Dulaglutide |
| Treatment | To lower blood sugar |
Approx. 550 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Brand | Forxiga |
| Manufacturer | Astra Zeneca |
| Treatment | In adults and children aged 10 years and older. |
Approx. 500 / Stripe Get Latest Price
Product Brochure| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Brand | Forxiga |
| Manufacturer | Astra Zeneca |
| Treatment | To treat type 2 diabetes mellitus. |
Approx. 85 / Stripe Get Latest Price
Product Brochure| Dose / Strength | 1 mg |
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Usage / Application | blood glucose control |
| Pack Type | Strip |
| Packaging Type | Box |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg / 500 mg |
| Pack Type | Strip |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Pack Size | 1*10 Tablet |
| Packaging Size | 2*5*10 Tablets |
Approx. 150 / Box Get Latest Price
Product Brochure| Strength | 20 mg / 500 mg |
| Pack Type | Strip |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Pack Size | 1*10 Tablet |
| Packaging Size | 2*5*10 Tablets |
Approx. 2,663 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
Approx. 3,359.00 / Strip Get Latest Price
| strength | 14 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Form | Tablets |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Pack Type | Box |
| Packaging type | Box |
| Shelf life | 36 Months |
| Drug Strength | 3850mg |
| Manufactured By | USV |
| Medicine Brand | Glycomet-GP |
| Medicine Form | Tablet |
| Medicine Name | Metformin Hydrochloride Sustained Release and Glimepiride Tablets |
| Medicine Strength | 3/850 |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
7.5mg Zopiclone Tablet Get Best Quote
600mg Praziquantel Tablets Get Best Quote
100IU/Ml Actrapid Injection Get Best Quote
100IU/Ml Fiasp Solution For Injection Get Best Quote
2% Dandrofine Shampoo Get Best Quote
Ipraheal L Respules Get Best Quote