![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 181 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Heppra |
Approx. 250 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Retino |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
Approx. 50 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Tube |
| Type Of Eyedrops | Allopathic |
| Brand | Retino |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
Approx. 53 / Piece Get Latest Price
| Strength | 0.3 % |
| Packaging Size | 10 ml |
| Manufacturer | Signature |
| Brand | Gentasign |
| Shelf Life | 36 Months |
| Composition | Gentamicin |
| Treatment | Treat certain bacterial infections of the eye and the skin around the eyes |
Approx. 400 / Piece Get Latest Price
Product Brochure| Packaging Size | 5 ml |
| Packaging Type | Tube |
| Brand | Retino |
| Also gives | PCD Pharma Franchise |
| Usage/Application | Eye Drop |
| Dosage Form | Cream |
| Product Type | API |
Approx. 131 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Pack Size | 1*10 Tablets |
| Brand | Azeetop DT |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Approx. 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strip |
| Composition | Clomifene |
| Form | Tablet |
| Brand | Clomisign |
Approx. 400 / Box Get Latest Price
| Strength | 25 mcg |
| Brand | Shytomel |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Form | Tablets |
Approx. 150 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Sleepose |
| Shelf Life | 36 Months |
| Form | Tablets |
| Pack Size | 10x10 Tablets |
Approx. 547.77 / Piece Get Latest Price
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Carepost |
| Also gives | PCD Pharma Franchise |
Approx. 201 / Stripe Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sleepirest 7.5 Tablet |
| Shelf life | 36 Months |
| Manufacturer | Sleepirest 7.5 Tablet |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. 358.05 / Bottle Get Latest Price
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Cipla |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
| Bottle Size | 5 ml |
Approx. 17.13 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Cipla |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
Approx. 358.05 / Bottle Get Latest Price
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Cipla |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
Approx. 214 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Seloken XL |
| Composition | Metoprolol Succinate Prolonged |
| Packaging Type | Box |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. 95 / Piece Get Latest Price
Product Brochure| Packaging Size | 5ml |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Shelf Life | 24 Months |
| Brand | Cipla |
| Form | Liquid |
Approx. 3,000 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Prescription |
| Usage | To promote muscle growth & increase strength |
| Country of Origin | Made in India |
Approx. 166.47 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Strength | 0.025% |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | Abbott |
| Brand Name | Kenacort |
Approx. 21 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Flex O Dex |
| Manufacturer | Signature |
| Prescription/Non Prescription | Prescription |
Approx. 759 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Varenicline |
| Brand | Varnitrip |
| Manufacturer | Tripada healthcare Pvt Ltd |
| Product Packaging Size | 1*10 Tablets |
Approx. 136 / Stripe Get Latest Price
| Strength | 400 mg |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. 62 / Bottle Get Latest Price
Product Brochure| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Packaging Size | 15 ml |
| Brand | PHL |
| Composition | Hydroxyzine Hydrochloride |
Cernos Testosterone 1w W Gel Get Best Quote
500mg Metford Tablet Get Best Quote
90mg Brilinata Ticagrelor Tablets Get Best Quote
500mg Metformin Hydrochloride Tablets Get Best Quote
25mg Hctzide Hydrochlorothiazide Tablets Get Best Quote
12MI Eldervit Injection Get Best Quote