Get Best Quote
![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 280 / Stripe Get Latest Price
Product Brochure| Strength | 100 mg |
| Packaging Size | 20 x 1 x 4 |
| Composition | Artesunate |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. 660 / Box Get Latest Price
Product Brochure| Packaging Size | 10 x 10 Tablets |
| Brand | Hetquenil |
| Manufacturer | Hetero Healthcare |
| Composition | Hydroxychloroquine |
| Treatment | Used to treat rheumatoid arthritis and systemic lupus erythematosus. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Strength | 200 mg |
| Packaging Type | Box |
Approx. 145 / Box Get Latest Price
| Packaging Size | Strip |
| Composition | Artesunate |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 50 mg |
Approx. 300 / Box Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Size | 1 x 4 |
| Composition | Artesunate |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Strength | 100 mg |
| Packaging Size | 1 x 4 |
| Composition | Artisunate |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. 60 / Strip Get Latest Price
Product Brochure| Strength | 300 mg |
| Packaging Size | 10*20 |
| Composition | Quinine sulphate |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| 10*10 | 10 pills each strip |
Approx. 415 / Box Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Size | 20 x 1 x 4 Tablets |
| Brand | Ridsunate |
| Composition | Artesunate |
| Manufacturer | Ridley |
| Treatment | Used in the treatment of malaria. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Approx. 1,300 / Box Get Latest Price
Product Brochure| Packaging Size | 10 x 10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Composition | Hydroxychloroquine |
| Treatment | To treat rheumatoid arthritis and systemic lupus erythematosus. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Strength | 400 mg |
Approx. 1,000 / Box Get Latest Price
Product Brochure| Brand | HCQS |
| Manufacturer | Ipca |
| Composition | Hydroxychloroquine |
| Treatment | Used to treat rheumatoid arthritis and systemic lupus erythematosus. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Strength | 200 mg |
Approx. 100 / Strip Get Latest Price
Product Brochure| Packaging Size | 10 x 10 Tablets |
| Brand | Quinin |
| Manufacturer | HAB |
| Composition | Quinine Sulphate |
| Treatment | Treat malaria caused by mosquito bites in countries where malaria is common. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Approx. 500 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 1x10 Tablets |
| Composition | Dihydroartemisin, Sulphadoxime and Pyrimethamine |
| Shelf life | 36 Months |
| Manufactured By | Sunrise |
| Packaging Type | Box |
Approx. 200 / Box Get Latest Price
Product Brochure| Strength | 80 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10 x 1 x 6 |
| Composition | Artermether And Lumefantrine |
| Manufacturer | Leeford |
| Prescription/Non prescription | Prescription |
500mg Prosoma Tablets Get Best Quote
5mg Lonitab Minoxidil Tablets Get Best Quote
40mcg Clenbuterol Tablets Get Best Quote
10mg Xarelto Rivasmart Tablet Get Best Quote
5mg Torseheal Tablet Get Best Quote
320mcg/9mcg Symbicort Turbuhaler Get Best Quote