![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 140 / Bottle Get Latest Price
Product Brochure| Strength | 10 mg |
| Composition | Prednisone |
| Prescription/Non prescription | Prescription |
| Brand | Predniheal |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. 240 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Strength | 1000 mg |
Approx. 200 / Stripe Get Latest Price
| Dose/Strength | 8mg |
| Brand | Ondaheal MD |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Healing Pahrma |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Prevention Of Nausea And Vomiting Caused After Surgery |
Approx. 350 / Stripe Get Latest Price
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Strength | 60 mg |
Approx. 84 / Stripe Get Latest Price
Product Brochure| Pack Size | 4 Tablets |
| Brand Name | Betablock XL |
| Usage | To treat erectile dysfunction |
| Manufacturer | Healing Pharma |
| Strength | 25 mg |
| Packaging Type | Stripe |
| Pack Type | Box |
Approx. 205 / Stripe Get Latest Price
Product Brochure| Strength | 600 mg |
| Treatment | Treatment of worm infections, schistosoma infections, diarrhea, periodontitis, liver abscesses |
| Composition | Praziquantel |
| Packaging Type | Box |
| Packaging Size | 10x2x4 Tablets |
| Brand | Biltree |
Approx. 99 / Box Get Latest Price
| Strength | 5 mg |
| Usage/Application | Hospital |
| Brand Name | Levocetzime |
| Also gives | PCD Pharma |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. 289 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree -10 |
| Manufacturer | Healing Pharma |
| Composition | Rosuvastatin Calcium |
| Strength | 10 mg |
Approx. 340 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree-20 |
| Manufacturer | Healing Pharma |
| Composition | Rosuvastatin Calcium |
Approx. 20 / Box Get Latest Price
| Strength | 20 mg |
| Brand Name | Famonext |
| Manufacturer | Cadila |
| Composition | Famotidine |
| Packaging Size | 5*7*14 Tablets |
| Treatment | To prevent and treat heartburn and other symptoms |
Approx. 90 / Stripe Get Latest Price
Product Brochure| Strength | 150mg |
| Brand | Fenoday |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
Approx. 170 / Stripe Get Latest Price
Product Brochure| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. 429 / Stripe Get Latest Price
Product Brochure| Strength | 3 mg |
| Packaging Type | Strips |
| Brand | Melonap |
| Shelf Life | 24 Months |
| Composition | Melotonin |
| Pack Size | 10*10 Tablets |
| Treatment | Treatment of jet-lag in adults. |
Approx. 300 / Stripe Get Latest Price
Product Brochure| Packaging Type | Strips |
| Brand | Metotrip |
| Shelf Life | 24 Months |
| Composition | Melatonin Mouth Dissolving |
| Manufacturer | Tripada Pvt Ltd |
| Pack Size | 10*15 Tablets |
| Strength | 3 mg |
Approx. 50 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Nokrono |
| Shelf Life | 24 Months |
| Dosage/Strength | 250 mg |
Approx. 400 / Piece Get Latest Price
Product Brochure| Packaging Size | 15 gm |
| Composition | Clobetasol Propionate |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | Tube |
| Form | Cream |
Approx. 152 / Stripe Get Latest Price
Product Brochure| Packaging Size | 2*4 Tablets |
| Strength | 600 mg |
| Composition | Praziquantel |
| Packaging Type | Stripe |
| Brand | Distoside |
| Manufacturer | Osaka Pharmaceuticals Pvt Ltd |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Form | Powder |
| Packaging Type | Box |
| Manufactured By | Sunrise |
| Brand | Healing Coral |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. 90 / Stripe Get Latest Price
| Pack Size | 10*20 Capsules |
| Form | Capsules |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Treatment | Treatment of rhinosinusitis |
| Composition | Camphor, Chlorothymol, Eucalyptus, Menthol & Terpineol Softgel |
Approx. 210 / Box Get Latest Price
Product Brochure| Strength | 75 mg |
| Pack Type | Strips |
| Brand | Clopidril |
| Manufacturer | Healing Pharma |
| Treatment | From sticking together and forming a dangerous blood clot. |
| Packaging Size | 10*15 Tablets |
Approx. 200 / Stripe Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Brand | Artisun |
| Manufacturer | Sunrise |
| Prescription/Non prescription | Prescription |
Approx. 60 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | Asoflox 200 |
| Shelf life | 12 months |
| Pack Size | 1x10 tablets |
Approx. 54 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | Tryptican |
| Country of Origin | Made in India |
| Composition | Amitriptiline |
| Packaging Type | Box |
| Form | Tablets |
| Strength | 10 mg |
Approx. 1,713.96 / Piece Get Latest Price
| Strength | 200 mg |
| Composition | Tiecoplanin |
| Brand | Celplanin |
| Manufacturer | Celon Labs |
| Form | Injection |
| Shelf Life | 24 Months |
Approx. 100 / Stripe Get Latest Price
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric |
| Packaging Type | Box |
| Form | Tablets |
| Shelf Life | 24 Months |
| Strength | 100 mg |
Approx. 558 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Type | Vial |
| Brand | N Xparin |
| Composition | Enoxaparin Sodium |
| Form | Injection |
| Shelf Life | 24 Months |
Approx. 114 / Stripe Get Latest Price
Product Brochure| Brand Name | Cilniheal |
| Strength | 10mg |
| Composition | Cilnidipine |
| Packaging Type | Box |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. 350 / Box Get Latest Price
| Brand | Piracetam |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Form | Tablets |
| Shelf Life | 24 Months |
| Packaging Type | Box |
Approx. 99 / Vial Get Latest Price
Product Brochure| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Entogest |
| Composition | Bacillus Clausii Spores |
| Manufacturer | Healing Pharma |
| Form | Injection |
| Shelf Life | 24 Months |
Price on Request: Get Latest Price
| Shelf Life | 24 Months |
| Strength | 1% |
| Brand | O2 Rise |
| Composition | Methylene Blue |
| Pack Type | Box |
| Form | Injection |
Approx. 250 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Pain and Inflammation |
| Composition | Methylprednisolone 4mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 4mg |
10mg Lenalid Lenalidomide Capsules Get Best Quote
500mg Metformin Hydrochloride Tablets Get Best Quote
2.5mg Lonitab Minoxidil Tablet Get Best Quote
12mg Iverheal Ivermectin Tablets Get Best Quote
400mg Fluconazole Tablets Get Best Quote
2.5mg Celofam Letrozole Tablets Get Best Quote