![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
| NILPANKH AGENCIES (WHOLESALERS & EXPORTERS) DEALS WITH ALL TYPE OF CARDIAC INJECTION , TABLETS AND BLOOD PRESURE MEDICINE |
Approx. 14 / Stripe Get Latest Price
| Strength | 40 mg |
| Dose/Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | lasix |
| Manufacturer | sanofi india ltd |
Approx. 35 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strip |
| Brand | Isoaus |
| Manufacturer | Asumed |
| Country of Origin | Made in India |
Approx. 113 / Stripe Get Latest Price
Product Brochure| Dose/Strength | 25mg |
| Packaging Size | 28 Tablet |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Treatment | Treat high blood pressure, heart-related chest pain (angina), and heart failure |
Approx. 165 / Stripe Get Latest Price
Product Brochure| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Brand | Zetiheal |
| Packaging Type | Box |
Approx. 150 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Strength | 5 mg |
Approx. 400 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Strength | 5 mg |
Approx. 75 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Brand Name | Atomoxet |
Approx. 985 / Piece Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 1 x 28 |
| Composition | Rivaroxaban |
| Brand | Xarelto |
| Shelf Life | 24 Months |
| Form | Tablets |
Approx. 450 / Box Get Latest Price
Product Brochure| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | Diovaal |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. 49 / Stripe Get Latest Price
Product Brochure| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Metolar XR |
| Manufacturer | Cipla |
| Form | Capsules |
Approx. 6,411 / Vial Get Latest Price
Product Brochure| Minimum Order Quantity | 2 Vial |
| Strength | 500 mcg |
| Brand | PROSTACEL |
| Form | Injection |
| Pack Size | 1*1 |
| Packaging Type | Box |
| Composition | ALPROSTADIL |
Approx. 960 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Pack Type | Box |
| Brand Name | Prolomet- AM |
| Composition | Metoprolol Succinate Extended Release And Amlodipine |
| Treatment | To treat high blood pressure/hypertension and angina pectoris |
| Shelf Life | 24 Months |
Approx. 200 / Box Get Latest Price
Product Brochure| Strength | 10 mg |
| Packaging type | Strip |
| Brand | Atorva |
| Manufacturer | Zydus Medica |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Pack size | 15*15 Tablets |
| Composition | Atorvastatin |
Approx. 300 / Box Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging type | Strip |
| Brand | Atorva |
| Manufacturer | Zydus Medica |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Composition | Atorvastatin |
| Pack size | 15*15 Tablets |
Approx. 750 / Box Get Latest Price
Product Brochure| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Manufacturer | Dr. Morepen |
| Composition | Atorvastatin |
| Treatment | To lower lipids known as cholesterol |
Approx. 500 / Stripe Get Latest Price
Product Brochure| Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Atorva |
| Manufacturer | Zydus Medica |
| Composition | Atorvastatin |
Approx. 187 / Box Get Latest Price
Product Brochure| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Rozavel F |
| Treatment | Fenofibrate works by lowering the levels of triglycerides |
Approx. 400 / Stripe Get Latest Price
Product Brochure| Dose/Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Vasoglor |
| Composition | Ticagrelor |
| Treatment | Clumping together to form unwanted blood clots |
Approx. 250 / Box Get Latest Price
Product Brochure| Strength | 145 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Finobrate |
| Manufacturer | Knoll |
| Shelf Life | 24 Months |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Strength | 100 mcg |
| Packaging Size | 10*30 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Composition | Clonidine |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
Approx. 300 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Brilinta |
| Shelf Life | 2 years |
| Packaging Size Type | 60 Tablets |
| Treatment | If you take it every day, ticagrelor stops platelets from clumping together to form unwanted blood . |
Approx. 640 / Box Get Latest Price
| Dose/Strength | 50MG |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Brand | Azmarda |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
Approx. 175 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | valzaar H |
| Manufacturer | torrent pharma |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Also Gives | PCD Pharma Franchise |
Approx. 100 / Box Get Latest Price
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 40mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
Approx. 65 / Box Get Latest Price
| Strength | 10 mg |
| Packaging type | Strip |
| Brand | LIPVAS |
| Manufacturer | CIPLA |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
Approx. 94 / Piece Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition (Salt) | Clopidogrel |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 10x15 Tablets |
Approx. 500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
| Brand Name | Apxban |
Approx. 150 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Nebiheal |
| Usage / Application | Hospital |
Approx. 350 / Box Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Cipmol |
| Prescription/Non prescription | Prescription |
| Strength | 10 mg |
Approx. 525 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozinum |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. 200 / Box Get Latest Price
Product Brochure| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Dose/Strength | 40 mg |
| Manufacture By | Healing Pharma |
| Medicine Type | Allopathic |
| Treatment | Used together with diet, weight loss, and exercise to reduce the risk of heart attack |
| Composition | Atorvastatin |
Approx. 150 / Box Get Latest Price
Product Brochure| Packaging Size | 10 x 10 Tablets |
| Brand | Finobrate |
| Packaging Type | Box |
| Form | Tablet |
| Dose/Strength | 145 mg |
| Manufactured By | Knoff |
| Composition | Fenofibrate |
| Treatment | Used with a low-fat diet, exercise |
| Medicine Type | Allopathic |
Approx. 1,200 / Box Get Latest Price
Product Brochure| Packaging Type | Strip |
| Brand | Valcubit |
| Composition | Sacubitril And Valsartan |
| Manufacturer | Elder Project |
| Usage | Heart failure |
| Dose Strength | 100 mg |
| Pack Size | 5*2*14 Tablets |
| Self Life | 12 Months |
Approx. 121 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Angiotensin |
| Shelf Life | 24 Months |
| Manufacturer | Healing Pharma |
Approx. 64 / Stripe Get Latest Price
Product Brochure| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ARISTO |
| Manufactured By | ARISTO |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. 165 / Stripe Get Latest Price
Product Brochure| Strength | 300 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | IROVEL |
| Manufacturer | SUN PHARMA |
| Shelf Life | MORE THAN ONE YEAR |
Approx. 9,060 / Vial Get Latest Price
Product Brochure| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
| Composition | Bivalirudin For Injection |
Approx. 1,851 / Stripe Get Latest Price
Product Brochure| Strength | 100 mg |
| Brand | Vymada |
| Packaging Size | 2*14 Tablets |
| Composition | Sacubitril |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
Approx. 510 / Box Get Latest Price
Product Brochure| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Brand | Korandil |
| Treatment | To treat and reduce chest pain caused by angina. |
| Composition | Nicorandil |
Approx. 210 / Stripe Get Latest Price
Product Brochure| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Composition (Salt) | Clopidogrel |
| Treatment | To prevent formation of blood clots. |
| Brand Name | Clopicard |
4 Iu Headon Injection Get Best Quote
200mg Budenol F Inhaler Get Best Quote
1mg Budesonide Nebuliser Suspension Get Best Quote
200mg Fluconazole Tablet Get Best Quote
10mg Xarelto Rivasmart Tablet Get Best Quote
Signafair Skin Lightening & Brightness Face Serum Get Best Quote