![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 152 / Pack Get Latest Price
Product Brochure| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Pack Size | 10x10 Tablets |
| Packaging Type | Box |
Approx. 690 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 2 Stripe |
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1 x 10 |
| Composition | Valacyclovir |
| Brand | Valclovir 1000 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. 451 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Brand Name | Volovera |
| Manufacturer | John lee |
| Treatment | Treat herpes virus infections |
Approx. 400 / Stripe Get Latest Price
Product Brochure| Strength | 250 mg |
| Packaging Type | Strips |
| Composition | Chloroquine Phosphate |
| Packaging Size | 10*20 Tablets |
| Treatment | To prevent or treat malaria caused by mosquito bites. |
| Brand | Lariago |
| Manufacturer | Ipca |
Approx. 100 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Quinasun |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Approx. 250 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Shelf life | 36 Months |
| Prescription/Non prescription | Prescription |
| Brand | Arteemax |
| Packaging Type | Box |
Approx. 250 / Stripe Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Jeequin |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Strength | 200 mg |
Approx. 102 / Box Get Latest Price
Product Brochure| Packaging Size | 10 x 6 Tablets |
| Strength | 500 mg |
| Composition | Nitazoxanide |
| Treatment | Used to treat diarrhea that is caused by certain types of protozoa |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Elinide |
| Manufacturer | Kachhela |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. 1,500 / Bottle Get Latest Price
Product Brochure| Strength | 100 mg |
| Packaging Size | 1 x 60 |
| Composition | Lopinavir Ritonavir |
| Prescription/Non prescription | Prescription |
| Brand | Lopimune |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
Approx. 1,550 / Bottle Get Latest Price
Product Brochure| Dose Strength | 25 mg |
| Manufacture By | Mylan Pharmaceuticals Pvt Ltd |
| Brand | HepBest |
| Packaging Size | 30 Tab |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Uses | Chronic hepatitis B virus (HBV) infection |
Approx. 3,000 / Bottle Get Latest Price
| Packaging Size | 60 Tablets/ Bottle |
| Packing Type | Blister |
| Prescription/Non Prescription | Prescription |
| Brand | Duovir |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. 1,600 / Bottle Get Latest Price
| Manufactured By | Atazor |
| Form | Capsule |
| Country of Origin | Made in India |
| Brand Name | Atazor |
| Shelf Life | 24 Months |
| Manufacturer | Emcure |
| Strength | 100 mg |
Approx. 702 / Stripe Get Latest Price
Product Brochure| Dose/Strength | 75 mg |
| Packaging Type | Strip |
| Composition | Oseltamivir |
| Treatment | To treat and prevent influenza flu as well as, swine flu h1n1 virus. |
| Brand | Antiflu |
| Form | Tablet |
Approx. 19,999 / Bottle Get Latest Price
Product Brochure| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Composition | Sofosbuvir |
| Manufactured By | Wockhardt |
| Treatment | To treat chronic long-lasting hepatitis c, a viral infection of the liver. |
| Form | Tablet |
| Brand Name | Novisof |
Approx. 500 / Bottle Get Latest Price
Product Brochure| Dose/Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Composition | Tenofovir Disoproxil Fumarate |
| Packaging Size | 30 tablet |
| Packaging Type | Blister |
| Brand | Mylan |
Approx. 200 / Stripe Get Latest Price
| Strength | 150 mg |
| Packing Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Lamirid |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
Approx. 7,000 / Bottle Get Latest Price
| Strength | 150 mg |
| Packaging Type | Bottle |
| Brand | Axentri |
| Manufacturer | Emcure |
| Shelf Life | 24 Months |
| Form | Tablets |
Approx. 591 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Vircilon |
| Manufacturer | Celon Labs |
| Shelf Life | 24 Months |
| Form | Injection |
Approx. 295 / Stripe Get Latest Price
| Strength | 800 mg |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma |
Approx. 504 / Piece Get Latest Price
Product Brochure| Usage/Application | Hospital |
| Tube Material | Plastic, PVC |
| Brand | Angvir 500 |
| Composition | Acyclivir Intravenous |
Approx. 5,000 / Bottle Get Latest Price
| Strength | 600 mg |
| Form | Tablet |
| Brand | Efamax |
| Composition | Efavirenz |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
20mg Chocolis Tadalafil Tablets Get Best Quote
120mg Zenicool Capsule Get Best Quote
100mg Ridsunate Artesunate Tablet Get Best Quote
5mg Apigat Apixaban Tablet Get Best Quote
25mg Hctzide Hydrochlorothiazide Tablets Get Best Quote
30g Candiheal Clotrimazole Cream Get Best Quote