![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 152 / Strip of 3 Tablets Get Latest Price
Product Brochure| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | Azeetop 500 |
| Manufacturer | Healing Pharma |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. 500 / Box Get Latest Price
Product Brochure| Dose/Strength | 250 mg |
| Dosage Form | Tablet |
| Packaging Size | 10 x 2 x 10 |
| Packaging Type | strip |
| Composition | Amoxycillin Trihydrate |
| Country of Origin | Made in India |
Approx. 170 / Stripe Get Latest Price
Product Brochure| Packaging Type | Box |
| Form | Tablet |
| Brand | Olmeheal |
| Composition | Olmesartan Medoxomi |
| Strength | 20mg |
| Shelf Life | 24 Months |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Packaging Type | Box |
| Form | Tablet |
| Brand | Olmeheal |
| Composition | Olmesartan Medoxomil |
| Shelf Life | 24 Months |
| Strength | 40mg |
Approx. 275 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Strength | 200 mg |
| Brand | Candiface 200 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Composition | Itraconazole |
| Also Gives | Third Party Manufacturing |
| Manufacturer | healing |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | More than 15 month |
Approx. 271 / Stripe Get Latest Price
Product Brochure| Packaging Type | Stripe |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 150 mg |
| Form | Tablet |
Approx. 55 / Stripe Get Latest Price
| Brand | Fenoday |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Strength Type | 100 mg |
| Pack Size | 1X4 Tablet |
Approx. 170 / Box Get Latest Price
| Strength | 100 mcg |
| Brand | Healtroxin |
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Deals in | PCD Pharma |
| Treatment | Used To Treat An Underactive Thyroid Gland |
| Form | Tablet |
Approx. 250 / Box Get Latest Price
Product Brochure| Strength | 125 mg |
| Form | Capsule |
| Also gives | PCD Pharma Franchise |
| Brand | Cipmox |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Approx. 950 / Stripe Get Latest Price
Product Brochure| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. 46 / Piece Get Latest Price
Product Brochure| Bottle Size | 5 ml |
| Packaging Type | Tube |
| Type Of Eyedrops | Allopathic |
| Brand | Retino |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
Approx. 84 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Brand | Topsmyle |
| Usage/Application | Hospital |
| Composition | Salicylic Acid |
| Packaging Type | Box |
| Form | Gel |
| Product Type | Finished Product |
Approx. 70 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand Name | Azicip |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Product Pack Size | 20*3 Tablets |
Approx. 1,650 / Piece Get Latest Price
Product Brochure| Strength | 500 mg |
| Brand | Fresenius Kabi |
| Usage/Application | Commercial |
| Composition | Clarithromycin |
| Injectable Form | Suspension |
| Packaging Type | Pouch |
Approx. 135 / Box Get Latest Price
Product Brochure| Packaging Size | 1 x 10 Tablets |
| Brand | HQ-Star |
| Manufacturer | Leeford |
| Composition | Hydroxychloroquine Sulphate |
| Treatment | It can be used for Rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Strength | 400 mg |
| Packaging Type | Box |
Approx. 2,500 / Piece Get Latest Price
Product Brochure| Strength | 200 mg |
| Composition | Voriconazole |
| Form | Injection |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Voriconaz |
Approx. 150 / Box Get Latest Price
Product Brochure| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | Cipropen |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. 400 / Box Get Latest Price
Product Brochure| Strength | 200 mg |
| Brand | Introtab |
| Packaging Type | Stripe |
| Packaging Size | 1*4 Capsules |
| Composition | Intraconazole |
| Manufacturer | Healing Pharma |
Approx. 130 / Box Get Latest Price
Product Brochure| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 50 mg |
Approx. 113.47 / Strip of 3 Tablets Get Latest Price
Product Brochure| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | Azisign |
| Manufacturer | Signature |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
| Packaging Sizes | 1*5 Tablets |
Approx. 185 / Stripe Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | HCQS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Strength | 200 mg |
Approx. 330 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
Approx. 1,800 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Siroboon |
| Manufacturer | Kachhela |
Approx. 1,120 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Type | Drum |
| Purity | Grater than 99% |
| Grade Standard | IP |
| Manufacturer | Dr. Reddy's |
| Composition | Ambroxol Hydrochloride |
Approx. 250 / Box Get Latest Price
| Strength | 200mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. 250 / Box Get Latest Price
Product Brochure| Brand Name | Voxa |
| Dose | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Fluvoxamine |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Treatment | Used to treat obsessive-compulsive disorder |
Approx. 170 / Box Get Latest Price
Product Brochure| Brand | Azisign |
| Dosage | 500 mg |
| Packaging Size | 1 x 5 Tablets |
| Manufacturer Name | Signature |
| Medicine Type | Antibiotics |
| Composition | Azithromycin |
| Treatment | Treat certain bacterial infections, such as bronchitis; pneumonia |
| Type of Packaging | Box |
| Form | Tablet |
Approx. 800 / Box Get Latest Price
Product Brochure| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Capsules |
| Brand | Dee-X-1 |
| Composition | Doxycycline Hydrochloride |
| Treatment | Treat a wide variety of bacterial infections, including those that cause acne. |
| Form | Capsule |
| Strength | 100 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. 150 / Box Get Latest Price
Product Brochure| Brand Name | Koact |
| Manufacturer | Veritaz |
| Form | Injection |
| Packaging type | Vial |
| Composition | Amoxycillin And Potassium Clavulanate |
| Country of Origin | Made in India |
Approx. 450 / Box Get Latest Price
Product Brochure| Packaging Size | 1 x 10 Tablets |
| Composition | Clarithromycin |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Treatment | Used to treat certain bacterial infections, such as pneumonia |
| Manufactured By | Theogen |
| Strength | 500 mg |
| Form | Tablet |
| Brand | Carithrotic |
Approx. 250 / Stripe Get Latest Price
Product Brochure| Packaging Type | Box |
| Manufactured By | Cipla |
| Pack Size | 20 x 10 Capsules |
| Brand Name | Cephadex |
| Composition | Cephalexin |
| Form | Capsule |
| Treatment | Used to treat certain infections caused by bacteria such as pneumonia and other respiratory tract in |
| Uses | 500 mg |
| Medicine Type | Allopathic |
Approx. 140 / Box Get Latest Price
Product Brochure| Brand | Azisign |
| Dosage | 250 mg |
| Packaging Size | 20 x 1 x 6 Tablets |
| Manufacturer Name | Signature |
| Medicine Type | Allopathic |
| Type of Packaging | Box |
| Treatment | To treat certain bacterial infections, such as bronchitis; pneumonia; sexually transmitted diseases |
| Composition | Azithromycin |
Approx. 139 / Stripe Get Latest Price
Product Brochure| Strength | 600 mg |
| Prescription/Non prescription | Prescription |
| Composition | Praziquantel |
| Packaging Type | Box |
| Packaging Size | 2*4 |
| Brand | Prazinec 600 |
| Shelf Life | 24 Months |
Approx. 725 / Box Get Latest Price
| Brand | Azithr O Max |
| Dosage | 500 mg |
| Packaging Size | 10 x 3 Tablets |
| Manufacturer Name | Signature |
| Medicine Type | Allopathic |
| Type of Packaging | Box |
| Composition | Azithromycin |
| Treatment | Used to treat certain bacterial infections, such as bronchitis; pneumonia. |
Approx. 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine Sulphate |
| Brand | Hsquin |
| Prescription/Non prescription | Prescription |
Approx. 500 / Stripe Get Latest Price
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Form | Capsules |
| Brand Name | LDN |
| Treatment | Reduce symptom severity in conditions such as fibromyalgia |
| Pack Type | 30 Capsules |
Approx. 650 / Stripe Get Latest Price
Product Brochure| Strength | 200 Mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Efnem |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
Approx. 150 / Piece Get Latest Price
Product Brochure| Packaging Size | 60 ml |
| Composition | Cefixime |
| Brand | Beatus |
| Usage/Application | Commercial |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Bottles |
Approx. 195 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Labeta |
| Usage / Application | Hospital |
20mg Fluxican Capsules Get Best Quote
5mg Levocetzime Tablets Get Best Quote
25mg Metroprolate R Metoprolol Succinate Tablet Get Best Quote
12mg Covilife Tablet Get Best Quote
40mcg Clenbuterol Tablets Get Best Quote
Prednisolone 40 Mg Tablet Get Best Quote