![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 121 / Stripe Get Latest Price
Product Brochure| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister |
| Brand | Tamsuheal |
| Manufactured By | Healing Pharma |
| Deals in | PCD Pharma |
| Form | Tablet |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. 50 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Brand Name | Olzep20 |
| Prescription/Non-Prescription | Prescription |
Approx. 25 / Piece Get Latest Price
| Strength | 25 mg |
| Usage/Application | Hospital |
| Generic Name | Promethazine Hydrochloride |
| Dosage Form | Tablet |
| Brand | Phenergan 25 |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Approx. 2,637.55 / Strip Get Latest Price
| strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordics |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Pack Size | 30 Tablet |
Approx. 950 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Naltivia |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
Approx. 320 / Box Get Latest Price
Product Brochure| Brand | Decmax |
| Manufacturer | GLS |
| Packaging Size | 5 x 8 Tablets |
| Strength | 8mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Dexamethasone |
| Treatment | Treatment for severe cases of COVID-19 |
| Medicine Type | Allopathic |
| Form | Tablets |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. 366 / Piece Get Latest Price
Product Brochure| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Gonin |
| Manufacturer | Evolve Biolabs |
| Composition | Chorionic Gonadotropin |
| Form | Injection |
Approx. 200 / Box Get Latest Price
Product Brochure| Strength | 800 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | gabasign 800 |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. 222 / Stripe Get Latest Price
Product Brochure| Packaging Size | 10 x 10 Tablets |
| Brand | Minoxynom |
| Packaging Type | Box |
| Form | Tablet |
| Dose/Strength | 10 mg |
| Manufactured By | Naiom |
| Medicine Type | Allopathic |
| Composition | Minoxidil |
| Treatment | Used to treat high blood pressure |
Approx. 125 / Box Get Latest Price
Product Brochure| Packaging Size | 3*10 Capsules |
| Brand | Dutas |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Composition | Dutasteride |
| Country of Origin | Made in India |
Approx. 200 / Strip Get Latest Price
Product Brochure| Strength | 0.4 mg |
| Brand Name | Tadapil |
| Manufacturer | Zydus |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. 350 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Product Type | API |
| Usage/Application | Hopsitals |
| Brand | Tretiva |
| Manufactured By | Intas |
| Usages | For the treatment of severe acne |
Approx. 677 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Nalsign |
| Treatment | Treatment of opioid dependence and alcohol addiction. |
Approx. 821 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Form | Tablets |
| Brand Name | Nodict |
| Treatment | In the treatment of opioid dependence and alcohol addiction. |
| Pack Size | 5*10 Tablets |
Approx. 50 / Strip of 10 Tablets Get Latest Price
Product Brochure| Strength | 12mg |
| Packaging Type | Strip |
| Composition (Salts) | Ivermectin |
| Brand | lvecop |
| Pack Size | 1 Tablets |
| Manufacturer | Menarini |
Approx. 246 / Strip of 10 Tablets Get Latest Price
Product Brochure| Strength | 12mg |
| Packaging Type | Strip |
| Composition (Salts) | Ivermectin |
| Manufacturer | John Lee |
| Pack Size | 10*10 Tablets |
| Brand | Iverjohn |
Approx. 6,000 / Box Get Latest Price
Product Brochure| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Composition | Gabapentin |
| Pack Size | 3*10 Tablets |
| Treatment | Monotherapy in the treatment of partial seizures |
Approx. 323 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrocholoride |
| Form | Tablets |
| Brand Name | Nalkem |
| Pack Size | 10*1*10 Tablets |
Approx. 781 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Form | Tablets |
| Brand Name | Nalcip |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Pack Size | 5*10 Tablets |
Approx. 250 / Stripe Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Eszopira |
| Manufacturer | Sunrise |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Composition | Eszopiclone |
Approx. 180 / Pack Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol 750 |
| Shelf life | 36 Months |
| Composition | Carisoprodol |
| Packaging Type | Strips |
| Treatment | Eases the Discomfort Brought on by Musculoskeletal Diseases |
Approx. 150 / Vial Get Latest Price
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | Testoboon CP |
| Form | Injection |
| Shelf Life | 24 Months |
| Packaging Type | Box |
Approx. 250 / Box Get Latest Price
| Strength | 60000 I.U |
| Form | Capsules |
| Pack Type | Strip |
| Pack Size | 1*10 Tablets |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. 250 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Packaging Type | Box |
| Brand | Iverlast |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin |
| Treatment | It is used to treat parasitic infections of your intestinal tract, skin, and eyes |
Approx. 332 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | Yes |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Composition | Ivermectin |
Approx. 120 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. 250 / Vial Get Latest Price
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Usage/Application | Commercial |
| Product Type | API |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose/Strength | 25 mg |
Approx. 1,457.31 / Box Get Latest Price
| Strength | 4 I.U |
| Brand | Cipla |
| Packaging Type | Vial |
| Packaging Size | 4iu*1 Vial |
| Injectable Form | Liquid |
| Manufacturer | LG Chem |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Approx. 3,000 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin NT |
| Manufacturer | Intas |
| Composition | Gabapentin Nortriptyline |
Approx. 250 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Retino |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Packaging Type | Strips |
| Composition | Low Dose Naltrexone |
| Form | Capsules |
| Brand Name | LDN |
| Treatment | Typically used to treat opioid use disorder and alcohol abuse disorder |
| Pack Size | 30 Capsules |
| Pack Type | Strips |
Approx. 500 / Vial Get Latest Price
| Brand | Parabol |
| Packaging Size | 1 ml |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Evolove Biolabs |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
Approx. 250 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Brand | Morning Pill |
| Packaging Type | Box |
| Drug Strength | 1.5mg |
Approx. 445 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Wormentel |
| Composition | Fenbendazole |
| Treatment | To treat intestinal parasites. |
| Manufacturer | Kochhela |
| Self Life | 36 Months |
Approx. 686 / Box Get Latest Price
Product Brochure| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Arimee 1 |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
Approx. 150 / Stripe Get Latest Price
Product Brochure| Dose/Strength | 20 MG |
| Packaging Size | 3 x 12 |
| Packaging Type | Srip |
| Form | Tablet |
| Composition | Lisinopril |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. 750 / Stripe Get Latest Price
Product Brochure| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Duphaston |
| Product Type | API |
Approx. 695 / Stripe Get Latest Price
Product Brochure| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Oseltaflu |
| Manufactured By | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
| Also gives | PCD Pharma |
| Treatment | Used To Treat And Prevent Influenza |
Gonin Chorionic Gonadotropin 5000iu Injection Get Best Quote
20mg Zopinap Zopiclone Tablet Get Best Quote
10mg Lenalid Lenalidomide Capsules Get Best Quote
Icool Eye Drop Get Best Quote
200mg Budenol F Inhaler Get Best Quote
40mcg Clenabol Clenbuterol Tablet Get Best Quote