![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. 50 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Brand Name | Olzep20 |
| Prescription/Non-Prescription | Prescription |
Approx. 25 / Piece Get Latest Price
| Strength | 25 mg |
| Usage/Application | Hospital |
| Generic Name | Promethazine Hydrochloride |
| Dosage Form | Tablet |
| Brand | Phenergan 25 |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Approx. 2,637.55 / Strip Get Latest Price
| strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordics |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Pack Size | 30 Tablet |
Approx. 180 / Pack Get Latest Price
| Minimum Order Quantity | 30 Pack |
| Strength | 750 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Dol 750 |
| Packaging Size | 10*10 Tablets |
| Storage | Store Below 30 Degree C |
| Shelf life | 36 Months |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | Headache |
| Active Ingredient | Carisoprodol |
| Packaging Type | Strips |
| Treatment | Eases the Discomfort Brought on by Musculoskeletal Diseases |
| Composition | Carisoprodol |
Approx. 950 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Naltivia |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
Approx. 150 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10X6 Tablet |
| Treatment | Sed In The Treatment Of Worm Infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Elinide |
Approx. 75 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*4 Tablets |
| Composition | Artesunate |
| Treatment | Are indicated for the treatment of acute uncomplicated plasmodium falciparum malaria. |
| Form | Tablet |
| Shelf life | 36 Months |
| Manufactured By | Ridley |
| Brand | Ridsunate |
Approx. 85 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 5*10 Tablets |
| Composition | Artesunate |
| Treatment | Artesunate is used in the treatment of malaria |
| Form | Tablet |
| Brand | Norsunate-100 |
| Packaging Type | Strips |
Approx. 95 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 20*1*4 Tablets |
| Composition | Artesunate |
| Treatment | To treat severe malaria. |
| Form | Tablet |
| Shelf life | 24 months |
| Brand | Norsunate-200 |
Approx. 100 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. 366 / Piece Get Latest Price
Product Brochure| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Gonin |
| Manufacturer | Evolve Biolabs |
| Composition | Chorionic Gonadotropin |
| Form | Injection |
Approx. 200 / Stripe Get Latest Price
| Composition | Mifepristone |
| Shelf Life | 24 months |
| Brand | Abortab |
| Strength | 200 mg |
| Treatment | Used for medical termination of pregnancy |
| Manufacturer | Bharat Serum |
Approx. 500 / Stripe Get Latest Price
| Packaging Size | 10 *1 Kit |
| Packaging Type | Pack |
| Composition | Mifepristone And Misoprostol |
| Brand | Antipreg Kit |
| Treatment | For some types of infertility, in women who are not ovulating properly. |
| Shelf Life | 24 Months |
Approx. 500 / Stripe Get Latest Price
| Packaging Type | Pack |
| Brand name | Kilpreg |
| Composition | Mifepristone And Misoprostol |
| Shelf Life | 24 months |
| Product Packaging Size | 1 Kit |
| Form | Tablets |
Approx. 200 / Box Get Latest Price
Product Brochure| Strength | 800 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | gabasign 800 |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Approx. 222 / Stripe Get Latest Price
Product Brochure| Packaging Size | 10 x 10 Tablets |
| Brand | Minoxynom |
| Packaging Type | Box |
| Form | Tablet |
| Dose/Strength | 10 mg |
| Manufactured By | Naiom |
| Medicine Type | Allopathic |
| Composition | Minoxidil |
| Treatment | Used to treat high blood pressure |
Approx. 350 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Product Type | API |
| Usage/Application | Hopsitals |
| Brand | Tretiva |
| Manufactured By | Intas |
| Usages | For the treatment of severe acne |
Approx. 677 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Nalsign |
| Treatment | Treatment of opioid dependence and alcohol addiction. |
Approx. 821 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Form | Tablets |
| Brand Name | Nodict |
| Treatment | In the treatment of opioid dependence and alcohol addiction. |
| Pack Size | 5*10 Tablets |
Approx. 350 / Stripe Get Latest Price
Product Brochure| Minimum Order Quantity | 30 Stripe |
| Strength | 200 mg |
| Packaging Size | 6*10 |
| Composition | Artesunate |
| Treatment | malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 month |
| Pack Type | strip |
| Manufacture By | kachella |
Approx. 50 / Strip of 10 Tablets Get Latest Price
Product Brochure| Strength | 12mg |
| Packaging Type | Strip |
| Composition (Salts) | Ivermectin |
| Brand | lvecop |
| Pack Size | 1 Tablets |
| Manufacturer | Menarini |
Approx. 246 / Strip of 10 Tablets Get Latest Price
Product Brochure| Strength | 12mg |
| Packaging Type | Strip |
| Composition (Salts) | Ivermectin |
| Manufacturer | John Lee |
| Pack Size | 10*10 Tablets |
| Brand | Iverjohn |
Approx. 320 / Stripe Get Latest Price
Product Brochure| Strength | 100 mg |
| Packaging Size | 20*1*4 Tablets |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 36 Months |
| Manufactured By | Ridley |
| Brand | Ridsunate |
Approx. 300 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Size | 6*10 Tablets |
| Composition | Artesunate |
| Treatment | In the treatment of malaria. |
| Form | Tablet |
| Shelf life | 36 Months |
| Pack Type | Strips |
Approx. 6,000 / Box Get Latest Price
Product Brochure| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Gabasign |
| Composition | Gabapentin |
| Pack Size | 3*10 Tablets |
| Treatment | Monotherapy in the treatment of partial seizures |
Approx. 323 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrocholoride |
| Form | Tablets |
| Brand Name | Nalkem |
| Pack Size | 10*1*10 Tablets |
Approx. 781 / Stripe Get Latest Price
Product Brochure| Strength | 50 mg |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Form | Tablets |
| Brand Name | Nalcip |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Pack Size | 5*10 Tablets |
Approx. 125 / Stripe Get Latest Price
Product Brochure| Strength | 500 mg |
| Packaging Size | 10*6 Tablets |
| Composition | Nitazoxanide |
| Treatment | To treat diarrhoea caused by giardia lamblia or cryptosporidium parvum. |
| Form | Tablet |
| Brand | Nizonide |
Approx. 200 / Stripe Get Latest Price
Product Brochure| Strength | 20 mg |
| Packaging Size | 2X15 Capsules |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Packaging Type | Strips |
| Treatment | Helps treat acne by reducing the production of sebum |
Approx. 1,650 / Box Get Latest Price
Product Brochure| Strength | 600 mg |
| Brand Name | GX 600 |
| Manufacturer | Abbott |
| Form | Injection |
| Composition | Glutathione |
| Teatment | Treatment of liver disease. |
Approx. 1,200 / Piece Get Latest Price
Product Brochure| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Glumit |
| Manufacturer | Mits Critical Care |
| Form | Injection |
| Composition | Glutathione |
Approx. 490 / Vial Get Latest Price
| Strength | 600 mg |
| Manufacturer | Celon Labs |
| Packaging Type | Box |
| Composition | Gluthathione |
| Brand | Gluthio |
| Form | Injection |
Approx. 350 / Stripe Get Latest Price
| Brand | Zopirise Zopiclone IP 7.5 Mg Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Zopirise Zopiclone IP 7.5 Mg Tablet |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Strength | 3 mg |
Approx. 240 / Stripe Get Latest Price
| Brand | Zopirise |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Sunrise |
| Treatment | Used for the short-term treatment of insomnia |
| Form | Tablets |
| Strength | 3 mg |
Approx. 250 / Stripe Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Eszopira |
| Manufacturer | Sunrise |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Composition | Eszopiclone |
Approx. 150 / Vial Get Latest Price
| Dose/Strength | 25 mg |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | Testoboon CP |
| Form | Injection |
| Shelf Life | 24 Months |
| Packaging Type | Box |
Approx. 250 / Box Get Latest Price
| Strength | 60000 I.U |
| Form | Capsules |
| Pack Type | Strip |
| Pack Size | 1*10 Tablets |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. 520.8 / Pack Get Latest Price
| Packaging Size | 200md |
| Brand | Tiova |
| Composition | Tiotropium |
| Treatment | Used To Treat Asthma And Chronic Obstructive Pulmonary Disease |
| Prescription/Non prescription | Prescription |
| Form | Inhaler |
| Shelf life | 36 Months |
Approx. 250 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Packaging Type | Box |
| Brand | Iverlast |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin |
| Treatment | It is used to treat parasitic infections of your intestinal tract, skin, and eyes |
100mg Malegra Gold Sildenafil Tablets Get Best Quote
Menotropin Injection Lupi- HMG 75 1 Get Best Quote
2% Xylocaine Lignocaine Hydrochloride Injection Get Best Quote
2mg Healmaryl Tablets Get Best Quote
Signasoft Skin Hydrating Face Serum Get Best Quote
120mg Slimtop Capsule Get Best Quote