Get Best Quote
![]() | Healthy Life Medicare
Umred, Nagpur, Maharashtra GST No. 27BNAPM2618C1ZF |
Approx. 438 / Bottle Get Latest Price
Product Brochure| Minimum Order Quantity | 3 Bottle |
| Product Type | Allopathic |
| Main Ingredient | Orlistat |
| Indication | Weight Loss |
| Packaging Type | Strips |
| Strength | 120 mg |
| Formulation Type | Capsule |
| Packaging Size | 30 capsules bottle |
| Type | Allopathic |
| Gender | Female |
| Shelf Life | 24 Month |
| Brand | slimtop |
| Diet Type | Vegan |
| Dosage | 120mg |
| Target User | Unisex |
| Dosage Form | Capsule |
| Certification | GMP, WHO GMP |
10Ml Testosterone Enanthate Injection Get Best Quote
440mg Hercepetin Transtuzumab Injection Get Best Quote
Fenbendazole Tablet Get Best Quote
50mg Artesunate Antimalarial Tablets Get Best Quote
100mg Itraconazole Candiface Tablet Get Best Quote
200mg Vorifucel Voriconazole Injection Get Best Quote